Task Orders Awarded
The following Task Orders (TOs) have been awarded to MRC for services at NAVSEA Newport and Keyport under Contract N00178-04-D-4083. MRC's point of contact for all SP-e TOs is Domenic Gargano, 401-849-4010, .
| Task Order no. | Award Date | Task Order Title | Issuing Activity/POC | Task Team Members |
| N401 | 30 Aug 2005 | Management and Technical Support Services for NUWC Headquarters | NUWC Newport E.Alexander 401-832-3230 | N/A |
| N402 | 27 Sep 2005 | Torpedo Weapons Systems Support | NUWC Newport E.Alexander 401-832-3230 | |
| N403 | 27 Sep 2005 | |||
| N404 | 27 Sep 2005 | |||
| N405 | 2 Feb 2006 | |||
| N406 | 10 Feb 2006 | |||
| N407 | 5 Jan 2010 | |||
| N408 | 8 Nov 2005 | ISO9001:2000 Certification Services | NUWC Newport E.Alexander 401-832-3230 | N/A |
| N409 | 10 Nov 2005 | Technical and Logistics Support for Launcher Systems and Payload Integration Division | NUWC Newport E.Alexander 401-832-3230 | N/A |
| N410 | 23 Nov 2005 | |||
| N411 | 14 Feb 2006 | |||
| N412 | 6 Jun 2006 | |||
| N413 | 6 Jun 2006 | |||
| N414 | 6 Jun 2006 | |||
| N415 | 6 Jun 2006 | |||
| N416 | 20 Jan 2006 | Technical Operations Management Staff Support | NUWC Newport E.Alexander 401-832-3230 | N/A |
| N417 | 24 Mar 2006 | Logistics, Installation and Training Support for Acoustic Augmentation Support Program | NUWC Newport E.Alexander 401-832-3230 | |
| N420 | 5 Apr 2006 | AA PAD and CAG Program Support | NUWC Newport E.Alexander 401-832-3230 | N/A |
| FY01 | 11 Apr 2006 | Infrastructure Support (Safety, Security, and Environmental) | NUWC Keyport M.Klose 360-315-2215 | |
| N423 | 17 May 2006 | ASW Target Systems Engineering and Technical Services | NUWC Newport E.Alexander 401-832-3230 | N/A |
| FY02 | 20 Jun 2006 | Graphic Design/Display and Technical Reporting | NUWC Keyport M.Hendrickson 360-315-3209 | |
| N424 | 27 Jun 2006 | Logistics Support and Product Integrity for All UUV Programs | NUWC Newport E.Alexander 401-832-3230 | |
| N426 | 23 Aug 2006 | Engineering, Technical, CM, and Logistics Support for External Launcher Systems | NUWC Newport E.Alexander 401-832-3230 | |
| N427 | 13 Mar 2007 | |||
| N428 | 9 Feb 2007 | |||
| N429 | 12 Feb 2007 | |||
| N432 | 6 Sep 2006 | Technical Project Management Services to Support the Combat Systems Program Office | NUWC Newport E.Alexander 401-832-3230 | |
| N433 | 29 Aug 2006 | |||
| N436 | 29 Jan 2007 | Technical Support Services for Platform and Payload Integration Department Test Facilities | NUWC Newport E.Alexander 401-832-3230 | N/A |
| N437 | 14 Dec 2007 | |||
| N438 | 3 May 2007 | |||
| N439 | 20 Mar 2009 | |||
| N440 | 11 Dec 2008 | |||
| N450 | 29 Jan 2008 | |||
| N443 | 5 Apr 2007 | ILS, Technical and Engineering Services for Missile Systems and Related Equipment | NUWC Newport E.Alexander 401-832-3230 | |
| N444 | 5 Apr 2007 | |||
| N445 | 5 Apr 2007 | |||
| N446 | 10 May 2007 | |||
| N447 | 10 Apr 2007 | |||
| N448 | 2 Jul 2007 | |||
| N449 | 5 Dec 2008 | |||
| N451 | 7 Jan 2008 | Technical and Logistical Services for Submarine Weapon and Vehicle Launcher System Programs | NUWC Newport E.Alexander 401-832-3230 | |
| N452 | 7 Oct 2008 | Management and Technical Support Services for NUWC Headquarters | NUWC Newport E.Alexander 401-832-3230 | N/A |
| FY03 | 10 Nov 2008 | Infrastructure Support (Safety, Security, and Environmental) | NUWC Keyport M.Klose 360-315-2215 | N/A |
| NW01 | 11 Sep 2009 | Program Support Services for Navy Region Southwest | FISC San Diego P.Brown 619-532-2365 | N/A |
| N453 | 22 Apr 2010 | Configuration Management, Production Engineering, Quality Assurance and Reliability, and Acquisition Logistics for Torpedo Systems | NUWC Newport E.Alexander 401-832-3230 |
Purvis Sonalysts |
| N454 | 1 Jun 2010 | Logistics, Installation, and Training Support for Acoustic Augmentation Support Program | NUWC Newport E.Alexander 401-832-3230 |
I Squared Systems Raytheon BBN Technologies |
| N455 | 15 Sep 2010 | Engineering, Technical, and Administrative Services for U.S. Navy and Allied Nation Torpedo Weapons Systems Programs | NUWC Newport E.Alexander 401-832-3230 | ATAC Sonalysts |
| N456 | 29 Sep 2010 | Tomahawk and Encapsulated Harpoon Weapon System Support | NUWC Newport E.Alexander 401-832-3230 | SAIC |
| N457 | 7 Oct 2010 | Engineering, Technical, and Functional Adminstrative Services for U.S. Navy and Allied Nation Torpedo Weapons Systems Programs | NUWC Newport E.Alexander 401-832-3230 | I Squared Systems SAIC Sonalysts |
| L601 | 3 Jan 2011 | Security, Logistics, and Facilities Technical Support Services for Command Operations Department's Security and Facilities Divisions at NSWC, Corona Division | NSWC Port Hueneme Div. S. Foley 951-273-4976 | CSC |
| FY04 | 31 Aug 2011 | Graphic Design, Newsletter, Photography, and Audio/Video Support Services | NUWC Keyport M. Klose 360-315-2215 | BAE Systems |